Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Jordan Hare | Salem Half Marathon | M | 43 | Smithfield | VA US | 7 | ||
Jessica Hicks | Salem Half Marathon | F | 36 | Roanoke | VA US | 2 | ||
Anne Kohinke | Salem Half Marathon | F | 68 | Salem | VA US | 13 | ||
Martín Mac Kay | Virtual Salem Half Marathon | M | 48 | Tampa | FL US | |||
LESLEY MARTIN | Salem Half Marathon | F | 36 | THAXTON | VA US | 2 | ||
Adrien Monti | Salem Half Marathon | F | 42 | Roanoke | VA US | 5 | ||
Francis O'Buckley | Salem Half Marathon | M | 40 | Roanoke | VA US | 10 | ||
Tabatha Robins | Virginia's Blue Ridge 8K | F | 33 | Roanoke | VA US | 27 | ||
Todd Schlecht | Virginia's Blue Ridge 8K | M | 61 | Salem | VA US | 24 | ||
Crisandra Tephabock | Salem Half Marathon | F | 66 | Rainelle | WV US | 13 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.