Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
July 1, 2023, 12:00am EDT | September 17, 2023, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
September 18, 2023, 12:00am EDT | October 11, 2023, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
October 12, 2023, 12:00am EDT | October 14, 2023, 8:00am EDT | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
July 1, 2023, 12:00am EDT | September 17, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
September 18, 2023, 12:00am EDT | October 11, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
October 12, 2023, 12:00am EDT | October 14, 2023, 8:00am EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 14, 2022, 12:00am EST | October 11, 2023, 11:59pm EDT | $20.00 Race Fee + $2.20 SignUp Fee |
October 12, 2023, 12:00am EDT | October 14, 2023, 8:00am EDT | $25.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 14, 2022, 12:00am EST | October 11, 2023, 11:59pm EDT | $20.00 Race Fee + $2.20 SignUp Fee |
October 12, 2023, 12:00am EDT | October 14, 2023, 8:15am EDT | $25.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 14, 2022, 12:00am EST | October 31, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 14, 2022, 12:00am EST | October 31, 2023, 4:00pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 14, 2022, 12:00am EST | October 31, 2023, 11:59pm EDT | $20.00 Race Fee + $2.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 14, 2022, 12:00am EST | October 31, 2023, 11:59pm EDT | $20.00 Race Fee + $2.20 SignUp Fee |
Thank you! Your message was posted to Facebook.