Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Chris Arnold More Details | Salem Half Marathon | M | 48 | Roanoke | VA US | 12 | ||
Jaime Barcenas More Details | Salem Half Marathon | M | 41 | Roanoke | VA US | 9 | ||
Marshall Billings More Details | Salem Half Marathon | M | 38 | Roanok | VA US | 8 | ||
Jason Burton More Details | Virginia's Blue Ridge 8K | M | 48 | Roanoke | VA US | 27 | ||
Marion Childress Is this you? | Salem Half Marathon | M | 68 | Vinton | VA US | 12 | ||
Kathy Figaro More Details | Salem Half Marathon | F | 62 | Salem | VA US | 3 | ||
Dwayne Fitzgerald More Details | Virginia's Blue Ridge 8K | M | 42 | Salem | VA US | 26 | ||
Jennifer Fitzgerald More Details | Virginia's Blue Ridge 8K | F | 41 | Salem | VA US | 25 | ||
Kristin Garri More Details | Salem Half Marathon | F | 38 | Washington | DC US | 1 | ||
Tyler Grosskopf More Details | Salem Half Marathon | F | 26 | Manassas | VA US | 2 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.